Chevrolet Camaro |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
---|---|---|---|---|
Camaro | 2.0 / 4 / AS8 | 10.9 (L/100km) | 7.8 (L/100km) | 9.5 (L/100km) |
Camaro | 2.0 / 4 / M6 | 12.6 (L/100km) | 8.3 (L/100km) | 10.7 (L/100km) |
Camaro | 3.0 / 6 / AS10 | 12.8 (L/100km) | 8.2 (L/100km) | 10.7 (L/100km) |
Camaro | 2.0 / 6 / M6 | 14.4 (L/100km) | 9.1 (L/100km) | 12.0 (L/100km) |
Camaro SS | 6.2 / 8 / AS10 | 14.6 (L/100km) | 8.9 (L/100km) | 12.0 (L/100km) |
Camaro SS | 6.2 / 8 / M6 | 14.9 (L/100km) | 9.9 (L/100km) | 12.6 (L/100km) |
Camaro ZL1 | 6.2 / 8 / AS10 | 18.3 (L/100km) | 11.2 (L/100km) | 15.1 (L/100km) |
Camaro ZL1 | 6.2 / 8 / M6 | 17.2 (L/100km) | 12.4 (L/100km) | 14.9 (L/100km) |
Corvette |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Corvette | 6.2 / 8 / AS8 | 15.0 (L/100km) | 9.8 (L/100km) | 12.7 (L/100km) |
Corvette Z06 | 5.5 / 8 / AS10 | 19.4 (L/100km) | 11.4 (L/100km) | 15.8 (L/100km) |
Corvette Z06 Carbon Aero | 5.5 / 8 / AS10 | 20.0 (L/100km) | 12.7 (L/100km) | 16.7 (L/100km) |
Malibu |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Malibu | 1.5 / 4 / AV | 8.6 (L/100km) | 6.8 (L/100km) | 7.8 (L/100km) |
Colorado |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Colorado | 2.7 / 4 / A8 | 11.7 (L/100km) | 9.5 (L/100km) | 10.7 (L/100km) |
Colorado (Turbo Plus) | 2.7 / 4 / A8 | 13.0 (L/100km) | 10.3 (L/100km) | 11.8 (L/100km) |
Colorado 4WD | 2.7 / 4 / A8 | 12.3 (L/100km) | 10.2 (L/100km) | 11.3 (L/100km) |
Colorado 4WD (Turbo Plus) | 2.7 / 4 / A8 | 13.5 (L/100km) | 11.0 (L/100km) | 12.4 (L/100km) |
Colorado 4WD Mud Terrain Tire (Turbo Plus) | 2.7 / 4 / A8 | 13.9 (L/100km) | 12.1 (L/100km) | 13.1 (L/100km) |
Colorado ZR2 4WD | 2.7 / 4 / A8 | 14.3 (L/100km) | 14.3 (L/100km) | 14.3 (L/100km) |
Silverado |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Silverado | 2.7 / 4 / A8 | 12.7 (L/100km) | 11.2 (L/100km) | 12.0 (L/100km) |
Silverado | 3.0 / 6 / A10 | 10.0 (L/100km) | 8.1 (L/100km) | 9.2 (L/100km) |
Silverado | 5.3 / 8 / A10 | 14.0 (L/100km) | 11.1 (L/100km) | 12.7 (L/100km) |
Silverado FFV | 5.3 / 8 / A10 | 14.3 (L/100km) | 11.7 (L/100km) | 13.1 (L/100km) |
Silverado 4WD | 2.7 / 4 / A8 | 12.9 (L/100km) | 11.5 (L/100km) | 12.2 (L/100km) |
Silverado 4WD Mud Terrain Tire | 2.7 / 4 / A8 | 13.8 (L/100km) | 13.2 (L/100km) | 13.6 (L/100km) |
Silverado 4WD | 3.0 / 6 / A10 | 10.7 (L/100km) | 8.7 (L/100km) | 9.8 (L/100km) |
Silverado 4WD Mud Terrain Tire | 3.0 / 6 / A10 | 11.1 (L/100km) | 10.2 (L/100km) | 10.7 (L/100km) |
Silverado 4WD | 5.3 / 8 / A10 | 14.8 (L/100km) | 11.8 (L/100km) | 13.5 (L/100km) |
Silverado 4WD FFV | 5.3 / 8 / A10 | 15.2 (L/100km) | 12.2 (L/100km) | 13.9 (L/100km) |
Silverado 4WD Mud Terrain Tire | 5.3 / 8 / A10 | 15.8 (L/100km) | 13.2 (L/100km) | 14.6 (L/100km) |
Silverado 4WD Mud Terrain Tire FFV | 5.3 / 8 / A10 | 15.2 (L/100km) | 12.2 (L/100km) | 13.9 (L/100km) |
Silverado 4WD | 6.2 / 8 / A10 | 14.9 (L/100km) | 12.0 (L/100km) | 13.6 (L/100km) |
Silverado 4WD Mud Terrain Tire | 6.2 / 8 / A10 | 16.7 (L/100km) | 12.7 (L/100km) | 14.9 (L/100km) |
Silverado 4WD ZR2 | 6.2 / 8 / A10 | 16.7 (L/100km) | 14.0 (L/100km) | 15.5 (L/100km) |
Blazer |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Blazer | 2.0 / 4 / A9 | 10.6 (L/100km) | 8.0 (L/100km) | 9.4 (L/100km) |
Blazer AWD | 2.0 / 4 / A9 | 10.8 (L/100km) | 8.7 (L/100km) | 9.9 (L/100km) |
Blazer AWD | 3.6 / 4 / A9 | 12.6 (L/100km) | 9.2 (L/100km) | 11.0 (L/100km) |
Equinox |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Equinox | 1.5 / 4 / A6 | 8.9 (L/100km) | 7.7 (L/100km) | 8.4 (L/100km) |
Equinox AWD | 1.5 / 4 / A6 | 9.9 (L/100km) | 7.9 (L/100km) | 9.0 (L/100km) |
Suburban |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Suburban | 3.0 / 6 / A10 | 11.2 (L/100km) | 8.7 (L/100km) | 10.1 (L/100km) |
Suburban | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Suburban 4WD | 3.0 / 6 / A10 | 11.7 (L/100km) | 9.0 (L/100km) | 10.5 (L/100km) |
Suburban 4WD | 5.3 / 8 / A10 | 16.0 (L/100km) | 12.7 (L/100km) | 14.5 (L/100km) |
Suburban 4WD | 6.2 / 8 / A10 | 16.6 (L/100km) | 13.1 (L/100km) | 15.0 (L/100km) |
Tahoe |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Tahoe | 3.6 / 6 / A10 | 11.0 (L/100km) | 8.5 (L/100km) | 9.9 (L/100km) |
Tahoe | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Tahoe 4WD | 3.0 / 6 / A10 | 11.7 (L/100km) | 9.0 (L/100km) | 10.5 (L/100km) |
Tahoe 4WD | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Tahoe 4WD | 6.2 / 8 / A10 | 16.6 (L/100km) | 13.1 (L/100km) | 15.0 (L/100km) |
Trailblazer |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Trailblazer | 1.2 / 3 / AV | 8.0 (L/100km) | 7.6 (L/100km) | 7.8 (L/100km) |
Trailblazer | 1.3 / 3 / A9 | 8.1 (L/100km) | 7.2 (L/100km) | 7.7 (L/100km) |
Trailblazer AWD | 1.3 / 3 / A9 | 8.9 (L/100km) | 7.8 (L/100km) | 8.4 (L/100km) |
Traverse |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
---|---|---|---|---|
Traverse AWD | 3.6 / 6 / A9 | 13.6 (L/100km) | 9.6 (L/100km) | 11.8 (L/100km) |
Canyon |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Canyon | 2.7 / 4 / A8 | 13.0 (L/100km) | 10.3 (L/100km) | 11.8 (L/100km) |
Canyon 4WD | 2.7 / 4 / A8 | 13.5 (L/100km) | 11.0 (L/100km) | 12.4 (L/100km) |
Canyon 4WD Mud Terrain Tire | 2.7 / 4 / A8 | 13.9 (L/100km) | 12.0 (L/100km) | 13.1 (L/100km) |
Canyon AT4X 4WD | 2.7 / 4 / A8 | 14.3 (L/100km) | 14.3 (L/100km) | 14.4 (L/100km) |
Acadia |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Acadia AWD | 2.0 / 4 / A9 | 10.8 (L/100km) | 8.7 (L/100km) | 9.9 (L/100km) |
Acadia AWD | 3.6 / 6 / A9 | 12.6 (L/100km) | 9.2 (L/100km) | 11.0 (L/100km) |
Terrain |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Terrain | 1.5 / 4 / A9 | 9.7 (L/100km) | 8.1 (L/100km) | 9.0 (L/100km) |
Terrain AWD | 1.5 / 4 / A9 | 9.9 (L/100km) | 8.3 (L/100km) | 9.2 (L/100km) |
Sierra |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Sierra | 2.7 / 4 / A8 | 12.7 (L/100km) | 11.2 (L/100km) | 12.0 (L/100km) |
Sierra | 3.0 / 6 / A10 | 10.0 (L/100km) | 8.1 (L/100km) | 9.2 (L/100km) |
Sierra | 5.3 / 8 / A10 | 14.0 (L/100km) | 11.2 (L/100km) | 12.9 (L/100km) |
Sierra FFV | 5.3 / 8 / A10 | 14.3 (L/100km) | 11.7 (L/100km) | 13.1 (L/100km) |
Sierra 4WD | 2.7 / 4 / A8 | 13.1 (L/100km) | 11.6 (L/100km) | 12.4 (L/100km) |
Sierra 4WD Mud Terrain Tire | 2.7 / 4 / A8 | 13.8 (L/100km) | 13.2 (L/100km) | 13.6 (L/100km) |
Sierra 4WD | 3.0 / 6 / A10 | 10.7 (L/100km) | 8.7 (L/100km) | 9.8 (L/100km) |
Sierra 4WD Mud Terrain Tire | 3.0 / 6 / A10 | 11.1 (L/100km) | 10.2 (L/100km) | 10.7 (L/100km) |
Sierra 4WD | 5.3 / 8 / A10 | 14.8 (L/100km) | 11.8 (L/100km) | 13.5 (L/100km) |
Sierra 4WD FFV | 5.3 / 8 / A10 | 15.2 (L/100km) | 12.2 (L/100km) | 13.9 (L/100km) |
Sierra 4WD Mud Terrain Tire | 5.3 / 8 / A10 | 16.0 (L/100km) | 13.2 (L/100km) | 14.8 (L/100km) |
Sierra 4WD Mud Terrain Tire FFV | 5.3 / 8 / A10 | 15.2 (L/100km) | 12.2 (L/100km) | 13.9 (L/100km) |
Sierra 4WD | 6.2 / 8 / A10 | 15.4 (L/100km) | 12.3 (L/100km) | 14.0 (L/100km) |
Sierra 4WD Mud Terrain Tire | 6.2 / 8 / A10 | 16.7 (L/100km) | 14.0 (L/100km) | 15.5 (L/100km) |
Sierra 4WD AT4X | 6.2 / 8 / A10 | 16.7 (L/100km) | 14.0 (L/100km) | 15.5 (L/100km) |
Yukon |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Yukon | 3.0 / 6 / A10 | 11.2 (L/100km) | 8.7 (L/100km) | 10.1 (L/100km) |
Yukon | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Yukon 4WD | 3.0 / 6 / A10 | 11.7 (L/100km) | 9.0 (L/100km) | 10.5 (L/100km) |
Yukon 4WD | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Yukon 4WD | 6.2 / 8 / A10 | 16.6 (L/100km) | 13.1 (L/100km) | 15.0 (L/100km) |
Yukon XL | 3.0 / 6 / A10 | 11.2 (L/100km) | 8.7 (L/100km) | 10.1 (L/100km) |
Yukon XL | 5.3 / 8 / A10 | 15.8 (L/100km) | 11.8 (L/100km) | 14.0 (L/100km) |
Yukon XL 4WD | 3.0 / 6 / A10 | 11.7 (L/100km) | 9.0 (L/100km) | 10.5 (L/100km) |
Yukon XL 4WD | 5.3 / 8 / A10 | 16.0 (L/100km) | 12.7 (L/100km) | 14.5 (L/100km) |
Yukon XL 4WD | 6.2 / 8 / A10 | 16.6 (L/100km) | 13.1 (L/100km) | 15.0 (L/100km) |
Enclave |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Enclave AWD | 3.6 / 6 / A9 | 13.6 (L/100km) | 9.6 (L/100km) | 11.8 (L/100km) |
Encore GX |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Encore GX | 1.2 / 3 / AV | 8.0 (L/100km) | 7.6 (L/100km) | 7.8 (L/100km) |
Encore GX | 1.3 / 3 / AV | 8.2 (L/100km) | 7.4 (L/100km) | 7.9 (L/100km) |
Encore GX AWD | 1.3 / 3 / A9 | 9.0 (L/100km) | 8.3 (L/100km) | 8.6 (L/100km) |
Envision |
MODEL | Displacement (L) / Cylindres / Transmission | City Consumption | Road Consumption | Combined Consumption |
Envision | 2.0 / 4 / AS9 | 10.2 (L/100km) | 7.5 (L/100km) | 9.0 (L/100km) |
Envision AWD | 2.0 / 4 / AS9 | 10.5 (L/100km) | 8.2 (L/100km) | 9.5 (L/100km) |
Bolt EUV |
Moteur (kW) | Transmission / Carburant | Consommation Ville |
Consommation Route |
Consommation Combinée |
Autonomie |
Temps de recharge |
150 | A1 / B | 16.8 kWh/100 km | 20.01 kWh/100 km | 18.3 kWh/100 km | 397 km | 7.5 h |
1.9 Le/100 km | 2.3 Le/100 km | 2.1 Le/100 km |
Bolt EUV |
Moteur (kW) | Transmission / Carburant | Consommation Ville |
Consommation Route |
Consommation Combinée |
Autonomie | Temps de recharge |
150 | A1 / B | 16.8 kWh/100 km | 19.2 kWh/100 km | 17.5 kWh/100 km | 417 km | 7.5 h |
1.8 Le/100 km | 2.2 Le/100 km | 2.0 Le/100 km |